3 Times Lucky
Game Information
| Ticket Price | $1 |
| Top Prize | $3,000 |
| Overall Odds | 1:4.75 |
| Launch Date | 01/23/2024 |
| Game Number | 162 |
| Game Status | Active |
| * Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. | |
Game Instructions:
In the PLAY AREA, reveal three “3” symbols in any one row, column or diagonal like tic-tac-toe, win PRIZE SHOWN!
WIN UP TO $3,000!
Game Prize Info:
| Prize Value | Odds 1 in* | Original Prize Count | Remaining Prize Count |
|---|---|---|---|
| $3,000 | — | 2nd Chance Prize | 1 |
| $3,000 | 789,225 | 24 | 8 |
| $500 | 39,135.12 | 479 | 131 |
| $250 | 12,079.97 | 1,594 | 403 |
| $100 | 4,790.44 | 4,011 | 1,003 |
| $40 | 2,408.01 | 7,991 | 2,016 |
| $30 | 599.72 | 32,019 | 8,273 |
| $15 | 300 | 63,988 | 16,852 |
| $10 | 120.03 | 159,916 | 42,752 |
| $5 | 59.98 | 320,028 | 89,287 |
| $2 | 12.5 | 1,535,811 | 465,587 |
| $1 | 10 | 1,919,542 | 619,355 |
Last updated 10/24/2026
