$10,000 Payout
Game Information
| Ticket Price | $10 |
| Top Prize | $10,000 |
| Overall Odds | 1:3.83 |
| Launch Date | 12/06/2022 |
| Game Number | 116 |
| Game Status | Active |
| * Approximate overall odds of winning including breakeven prizes is established at the time of printing. Chances of winning will change as prizes are won. | |
Game Instructions:
Match your number to the winning number in any game, win prize shown for that game. Reveal a “2X” symbol, win double the prize shown for that game. Reveal a “5X” symbol, win five times the prize shown for that game. Reveal a “10X” symbol, win ten times the prize shown for that game.
Watch the How-to Video
[wp-video-popup video=”https://www.youtube.com/watch?v=t-TLaXT8-s8″]
Game Prize Info:
| Prize Value | Odds 1 in* | Original Prize Count | Remaining Prize Count |
|---|---|---|---|
| — | 2nd Chance Prize | 1 | |
| $10,000 | 24,119.4 | 50 | 3 |
| $5,000 | 401,990.01 | 3 | 0 |
| $2,000 | 120,597 | 10 | 0 |
| $500 | 2,373.96 | 508 | 10 |
| $250 | 1,195.21 | 1,009 | 22 |
| $200 | 592.32 | 2,036 | 33 |
| $100 | 125.09 | 9,641 | 212 |
| $50 | 59.88 | 20,140 | 526 |
| $30 | 20.01 | 60,258 | 1,275 |
| $20 | 12 | 100,457 | 2,677 |
| $10 | 10 | 120,597 | 4,648 |
Last updated 10/24/2026
